A: General Information:
| S. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Aligarh International School |
| 2 | Affiliation No. (If Applicable) | NA |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address With PIN Code | Barehti, Tehsil Koil, Aligarh, Uttar Pradesh – 202002 |
| 5 | Principal Name | Miss Shazia Subhan |
| 6 | Principal Qualification | MA, B.Ed. |
| 7 | School Email ID | aligarhinternationalschool1@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9045559988 |
B: Documents and Information:
| S. No. | Documents/Information | Links of Uploaded Documents on Your School’s Website |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | NA |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | CLICK HERE |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./UT | NA |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | CLICK HERE |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICK HERE |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | CLICK HERE |
| 7 | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | NA |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | CLICK HERE |
NOTE:The schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics:
| S. No. | Documents/Information | Links of Uploaded Documents on Your School’s Website |
|---|---|---|
| 1 | Fee Structure Of The School | CLICK HERE |
| 2 | Annual Academic Calendar | CLICK HERE |
| 3 | List Of School Management Committee (SMC) | CLICK HERE |
| 4 | List Of Parents Teachers Association (PTA) Members | CLICK HERE |
| 5 | Last Three-year Result Of The Board Examination As Per Applicability | NA |
D: Staff (Teaching):
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | Miss Shazia Subhan |
| 2 | Total No. Of Teachers | 23 |
| PRT | 9 | |
| TGT | 9 | |
| PPRT | 5 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details Of Special Educator | 1 |
| 5 | Details Of Counsellor And Wellness Teacher | Ms Injila |
E: School Infrastructure:
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq Mtr.) | 6045 |
| 2 | No. And Size Of The Classrooms (In Sq Mtr.) | 20 & 48 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 3 & 54 |
| 4 | Internet Facility | YES |
| 5 | No. Of Girls Toilets | 15 |
| 6 | No. Of Boys Toilets | 15 |
| 7 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School | Video Links |
F: Teacher Details:
| S.No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Shazia Subhan | Principal | M.A., B.Ed |
| 2 | Maira Furqan | PPRT | N.T.T., D.El.Ed |
| 3 | Azeema Iram | PPRT | B.Com, N.T.T., B.Ed. |
| 4 | Naghma Kirmani | PPRT | M.Com, N.T.T, B.Ed. |
| 5 | Huma Hussain | PPRT | N.T.T., B.Ed |
| 6 | Muneeza Zaheer | PPRT | B.Com, N.T.T., B.Ed. |
| 7 | Afreen Khan | PRT | B.B.A., B.Ed |
| 8 | Shamaila Bi Choudhary | PRT | M.A., B.Ed |
| 9 | Binish Zafar | PRT | PhD, B.Ed |
| 10 | Nida Hasan | PRT | M.Com, B.Ed |
| 11 | Nida Ahmad | PRT | M.Sc, B.Ed |
| 12 | Nazia Irshad | PRT | M.A., B.Ed |
| 13 | Hina Jameel | PRT | M.A. B.Ed |
| 14 | Sanib | PRT | M.A., B.Ed |
| 15 | Sana Ahmad | PRT | M.Sc, B.Ed |
| 16 | Aamina Waseem | TGT | M.Sc., B.Ed., |
| 17 | Rashida Akbar | TGT | M.A., B.Ed. |
| 18 | Khalid Ashraf | TGT | M.A, B.Ed. |
| 19 | Sarah Chaudhary | TGT | MSc, B.Ed. |
| 20 | Najmun Naseem | TGT | B.Ed., C.TET, M.A., Persuing |
| 21 | Zoya Irfan | TGT | M.B.A, B.Ed. |
| 22 | Arshi Siraj | TGT | M.Com, N.T.T, B.Ed. |
| 23 | Nazma Wasiullah | TGT | M.A, B.Ed |
| 24 | Zuhaira Rafeeque | TGT | M.A, B.Ed |
| 25 | Mohsin Raza | Librarian | B. Lib. |
| 26 | Injila | Counsellor | M.A. Psychology |
| 27 | Sadare Alam | PE | B.P.Ed, M.P.Ed |